000 | 00723nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009553 | ||
008 | 230822s1980 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PK008 |
245 | 0 | _aTrans Perak Integrated Development Project Final report Vol. 2 - Agriculture Support Services Development | |
264 | 4 | _c1980 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAriculture. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Perak. | ||
651 | _aPERAK. | ||
700 | _aKPM Khidmat Sdn. Bhd. Malaysia and Snowy Mountain Engineering Corporation. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19668 _d19668 |
||
003 | JPS |