000 | 00713nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009551 | ||
008 | 230822s1986 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PK006 |
245 | 0 | _aTumboh Block Regional Integrated Development Project Final Report: Executive Summary | |
264 | 4 | _c1986 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAriculture. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Perak. | ||
651 | _aPERAK. | ||
700 | _aPerunding Bersatu, Minconsult Sdn. Bhd., McGowan Int. Pty. Ltd. and Sailcos Sdn. Bhd. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19666 _d19666 |
||
003 | JPS |