000 | 00672nam a2200265#i 4500 | ||
---|---|---|---|
001 | vtls000009520 | ||
008 | 230822s1967 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PP010 |
245 | 0 | _aPenang State Water Supply Development Plan: Vol. I - Main Report | |
264 | 4 | _c1967 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aWater-supply |
651 | _aMalaysia, P.Pinang. | ||
651 | _aP. Pinang. | ||
700 | _aBINNIE & PARTNERS (MALAYSIA) | ||
942 | _cREP | ||
990 | _a1967 | ||
999 |
_aVIRTUA00 _c19648 _d19648 |
||
003 | JPS |