000 | 00657nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009518 | ||
008 | 230822s1988 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PP008 |
245 | 0 | _aPerai Barrage Gate Operation Study in Seberang Perai P. Pinang,Vol. I - Final Report | |
264 | 4 | _c1988 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aGEOTECHNICAL ENGINEERING. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aSTRUCTURES. |
651 | _aMalaysia, P.Pinang. | ||
651 | _aP. Pinang. | ||
700 | _aJICA. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19646 _d19646 |
||
003 | JPS |