| 000 | 00721nam a2200253#i 4500 | ||
|---|---|---|---|
| 001 | vtls000009482 | ||
| 008 | 230822s2023 xx 000 0 eng d | ||
| 040 |
_aJPS _erda |
||
| 090 | 0 | 0 | _aCS-KH075 |
| 245 | 0 | _aKedah-Perlis Water Resources Management Study Final Report Vol. 2: Basic Data | |
| 264 | 1 | _c[date of publication not identified] | |
| 300 | _ap. | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 650 | 1 | 0 | _aWater Resources |
| 650 | 2 | 0 | _aCONSTUDY. |
| 650 | 2 | 0 | _aWATER RESOURCES MANAGEMENT. |
| 651 | _aKEDAH. | ||
| 651 | _aMalaysia, Kedah. | ||
| 700 | _aYusoff Ibrahim Sehu and Renardet Engineering. | ||
| 942 | _cREP | ||
| 999 |
_aVIRTUA00 _c19629 _d19629 |
||
| 003 | JPS | ||