000 | 00698nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009472 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-KH065 |
245 | 0 | _aMuda River Project: Report on the Hydraulic Model Investigation for the Muda Spillway | |
264 | 1 | _c[date of publication not identified] | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aSimulation Model. |
651 | _aKEDAH. | ||
651 | _aMalaysia, Kedah. | ||
700 | _aGeorge Wimpey & Co. Limited. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19619 _d19619 |
||
003 | JPS |