000 | 00691nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009354 | ||
008 | 230822s1984 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PR003 |
245 | 0 | _aTimah-Tasoh and Arau Dams Project Perlis: Feasibility Report - Summary and Recommendations | |
264 | 4 | _c1984 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aPlanning and Design. |
651 | _aMalaysia, Perlis. | ||
651 | _aPerlis. | ||
700 | _aWan Mohamed & Khoo Sdn. Bhd. ACE Ltd. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19524 _d19524 |
||
003 | JPS |