000 | 00698nam a2200241#i 4500 | ||
---|---|---|---|
001 | vtls000009224 | ||
008 | 230822s1982 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-MS047 |
245 | 0 | _aMini-Hydro Program Region II Vol II - Detailed Design 3 Mini-Hydro Sites in Johor | |
264 | 4 | _c1982 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
700 | _aStanley Consultants, Inc., Tudor Engineering Company, SSP (Sdn.) Bhd. and SCM Perunding (Sdn.) Bhd. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19457 _d19457 |
||
003 | JPS |