000 | 00552nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000003015 | ||
008 | 230822s1974 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aGEOL 552.5(595.8/.9) RIS |
100 |
_aRISHWORTH, D.E.H. _eauthor |
||
245 | 4 | _aTHE UPPER MESOZOIC TERRIGENOUS GAGAU GROUP OF PENINSULAR MALAYSIA | |
260 |
_aIpoh : Geologicay Survey Dept., _c1974 |
||
300 | _a78p | ||
546 | _aENG | ||
650 | 1 | 0 | _aSEDIMENTARY ROCKS - MALAYSIA. |
942 | _cMONO | ||
990 | _a1964 | ||
999 |
_a03536 _a552.5(595.8/.9) RI _aVIRTUA59 _c1943 _d1943 |
||
003 | JPS |