000 | 00778nas a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000015775 | ||
008 | 230822s1998 xx 000 0 eng d | ||
020 | _a9290903597 | ||
022 | _a1026-0862 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aIIMI RR 22 |
100 |
_aKloezen, Wim H. _eauthor |
||
245 | 0 | _aAssessing irrigation performance with comparative indicatorsz: The case of the Alto Rio Lerma irrigation district, Mexico / Wim H. Kloezen and Carlos Garces-Restrepo | |
260 |
_aSri Lanka: International Irrigation Management Institute, _c1998 |
||
300 | _a39p; illust. 28cm | ||
440 | _aIIMI Research Report no; 22 | ||
500 | _aHadiah Tan Sri Dato' Ir. Hj. Shahrizaila Abdullah | ||
650 | 1 | 0 | _aWATER RESOURCES MANAGEMENT. |
942 | _cMONO | ||
999 |
_a09023 _aVIRTUA00 _c18949 _d18949 |
||
003 | JPS |