000 | 00605nas a2200181#a 4500 | ||
---|---|---|---|
001 | vtls000015715 | ||
008 | 230822s2000 xx 000 0 eng d | ||
022 | _a1394-4525 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aSOS 303.71 PER |
245 | 0 | _aPerangkaan perhutanan Semenanjung Malaysia 1999 Forestry statistics Peninsular Malaysia | |
260 |
_aKuala Lumpur: Jabatan Perhutanan Semenanjung Malaysia, _c2000 |
||
300 | _a135p; illust. 21cm | ||
650 | 1 | 0 | _aForestry - Statistics. |
942 | _cMONO | ||
990 | _a1999 | ||
999 |
_a08996 _aVIRTUA00 _aVTLSSORT0080*0220*0900*2450*2600*3000*6500*9050*9490*9900*9992 _c18926 _d18926 |
||
003 | JPS |