000 | 00634nam a2200181#a 4500 | ||
---|---|---|---|
001 | vtls000002833 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCOMP 3 551.482:681.3 JOI |
110 |
_aJOINT FED.-STATE RIVER FORECAST. _eissuing body |
||
245 | 2 | _aA GENERALIZED STREAMFLOW SIMULATION SYSTEM : CONCEPTUAL MODELLING FOR A DIGITAL COMPUTERS | |
260 |
_aUnited States : Joint Federal-State River Forecast Center _c[date of publication not identified] |
||
300 | _a204p | ||
546 | _aENG | ||
650 | 1 | 0 | _aSTREAMFLOW SIMULATION SYSTEM. |
942 | _cMONO | ||
999 |
_a03197 _a551.482:681.3 JOI _aVIRTUA20 _c1857 _d1857 |
||
003 | JPS |