000 | 00553nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000002770 | ||
008 | 230822s1976 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAGR 633.18 (083.4)(595) PER |
110 | _aKEMENTERIAN PERTANIAN MALAYSIA. | ||
245 | 0 | _aPERANGKAAN PADI 1975 SEMENANJUNG MALAYSIA | |
260 |
_aKuala Lumpur : Kementerian Pertanian, _c1976 |
||
300 | _a85p ; illus. | ||
546 | _aMALAY | ||
650 | 1 | 0 | _aRICE STATISTICS - WEST M'SIA. |
942 | _cMONO | ||
990 | _a1976 | ||
999 |
_a01401 _a633.18(083.4) KEM _aVIRTUA(0 _c1815 _d1815 |
||
003 | JPS |