000 | 00533nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000002764 | ||
008 | 230822s1984 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAGR 633.18 (083.4)(595) PER |
110 | _aKEMENTERIAN PERTANIAN MALAYSIA. | ||
245 | 0 | _aPERANGKAAN PADI MALAYSIA 1984 | |
260 |
_aKUALA LUMPUR: KEMENTERIAN PERTANIAN MALAYSIA, _c1984 |
||
300 | _a117 P. | ||
546 | _aMALAY | ||
650 | 1 | 0 | _aPADI - STATISTICS. |
942 | _cMONO | ||
990 | _a1984 | ||
999 |
_a05002 _a633.18(083.4)(595) _aVIRTUA(0 _c1811 _d1811 |
||
003 | JPS |