000 | 00617nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000002748 | ||
008 | 230822s1968 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAGR 63.002.6 PER |
110 | _aMIN. OF AGRI. & CO-OPERATIVES. | ||
245 | 0 | _aPERDAGANGAN IMPORT DAN EKSPORT MAKANAN DAN HASIL PERTANIAN, MALAYSIA BARAT 1963-1967 | |
260 |
_aK. Lumpur : Min. Agriculture & Co-operatives, _c1968 |
||
300 | _a130p | ||
546 | _aMALAY | ||
650 | 1 | 0 | _aAGRICULTURE PRODUCTS. |
650 | 2 | 0 | _aFOOD - IMPORT & EXPORT. |
942 | _cMONO | ||
990 | _a1968 | ||
999 |
_a04671 _a63.002.6:382.5/.6M _aVIRTUA.6 _c1802 _d1802 |
||
003 | JPS |