000 | 00610nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000002747 | ||
008 | 230822s1982 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAGR 63.002.6 PER |
110 |
_aKEMENTERIAN PERTANIAN MALAYSIA. _eissuing body |
||
245 | 0 | _aPERDAGANGAN IMPORT DAN EKSPORT MAKANAN DAN HASIL PERTANIAN MALAYSIA 1982 | |
260 |
_aK. Lumpur : Kementerian Pertanian, _c1982 |
||
300 | _a148p | ||
546 | _aMALAY | ||
650 | 1 | 0 | _aAGRICULTURAL PRODUCTS. |
650 | 2 | 0 | _aIMPORT & EXPORT - FOOD. |
942 | _cMONO | ||
990 | _a1982 | ||
999 |
_a04645 _a63.002.6:382.5 MIN _aVIRTUA.6 _c1801 _d1801 |
||
003 | JPS |