000 | 00967nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000002492 | ||
008 | 230822s1979 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aIRRI 631.67(520) TOY |
110 | _aMIN.OF AGRICULTURE AND FORESTRY. | ||
245 | 0 | _aTOYOGAWA IRRIGATION PROJECT | |
260 |
_aTokyo : Min. of Agriculture & Forestry, _c1979 |
||
300 | _a98p | ||
505 | _a1. Outline of project 2. Scale of main works 3. Project cost and farmers' burden 4. Management organization of Toyogawa irrigation canal and management cost 5. Summary of explanations to be given at actual site 5.1 Ono head works 5.2 East-west diversion works 5.3 Higashi-akazawa open channel 5.4 Oitsu field irrigation district 5.5 Mt. Zao 5.6 Waji green-house culture district 5.7 Irako 5.7.1 Hattachi dam 5.7.2 Irako farmland | ||
546 | _aENG | ||
650 | 1 | 0 | _aIRRIGATION - TOYOGAWA, JAPAN. |
942 | _cMONO | ||
990 | _a1979 | ||
999 |
_a04290 _a631.67(520) MIN _aVIRTUA(5 _c1602 _d1602 |
||
003 | JPS |