000 | 00886nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000024350 | ||
008 | 230822s2014 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-SA047 |
245 | 0 | _aRancangan tebatan banjir Lembangan Sungai Moyog, Sabah - perkhidmatan perunding bagi rekabentuk terperinci Rancangan Tebatan Banjir Lembangan Sungai Moyog (Fasa 1), Sabah : Final detailed design report | |
260 |
_aSubang Jaya : Jurutek Consultants , _c2014 |
||
300 | _aVarious paging, illust, 28 cm | ||
500 |
_aVolume I - Executive Summary _aVolume II - Planning Design _aVolume III - Detailed Design |
||
650 | 1 | 0 | _aFLOOD MITIGATION |
650 | 2 | 0 | _aCONSTUDY |
650 | 2 | 0 | _aLEMBANGAN SUNGAI MOYOG |
650 | 2 | 0 | _aSABAH |
942 | _cREP | ||
990 | _aApril 2014 | ||
999 |
_aVIRTUA40 _aVTLSSORT0080*0900*2450*2600*3000*5000*5001*5002*6500*6501*6502*6503*9050*9900*9980*9991 _c15822 _d15822 |
||
003 | JPS |