000 | 01416nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000002464 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aIRRI 631.67 GOO |
100 |
_aGOOR, G A W. _eauthor |
||
245 | 0 | _aIRRIGATION REQUIREMENTS FOR DOUBLE CROPPING OF LOW AND RICE IN MALAYA | |
260 |
_aNetherlands:Int Inst for land Reclamation & Improvement _c19 |
||
300 | _a68p; illus | ||
505 | _a1. Introduction 2. Water use investigations in rice fields 2.1 General remarks on water use in rice field 2.2 Areas investigated 2. 3 Investigations 2.3.1 Bumbong Lima padi experiment station, Province Wellesley 2.3.2 Kubang Pasu 'evapotranspiration plot', Jitra, Kedah 2.3.3 Muda irrigation scheme, Province Wellesley 2.3.4 Pasir Mas irrigation scheme, Kelantan 2.3.5 Salor irrigation scheme, Kelantan 3.The rainfall in Malaya and the necessity for irrigation 4. Factors determining the water requirements in rice fields 4.1 Water for evapotranspiration 4.2 Water for percolation 4.3 Water for establishing water layer in the field 4.4 Water for saturation of the soil 5. Water-duty for rice irrigation scheme 6. Distribution of irrigation water to the rice fields 7.The prospect of double cropping | ||
546 | _aENG | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aDOUBLE CROPPING. |
650 | 2 | 0 | _aRICE. |
942 | _cMONO | ||
990 | _a1968 | ||
999 |
_a00577 _a631.67 GOO _aVIRTUA00 _c1575 _d1575 |
||
003 | JPS |