000 | 00680nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000024169 | ||
008 | 230822s2012 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aE-0188 |
110 | _aDepartment of Standards Malaysia | ||
245 | 0 | _aMalaysian Standard (MS 2526-1:2012) - Part 1: Design acceptance criteria | |
260 |
_aPutrajaya : Departments of Standard Malaysia, _c2012 |
||
300 | _a17p. : ill. ; 30cm | ||
500 | _aIncludes bibilography | ||
650 | 1 | 0 | _aUrban stormwater management |
650 | 2 | 0 | _aAcceptance criteria |
650 | 2 | 0 | _aDESIGN |
942 | _cMONO | ||
999 |
_aVIRTUA40 _aVTLSSORT0080*0900*1100*2450*2600*3000*5000*6500*6501*6502*9050*9051*9992 _c15726 _d15726 |
||
003 | JPS |