000 | 00914nam a2200253#a 4500 | ||
---|---|---|---|
001 | vtls000023366 | ||
008 | 230822s2009 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-JR110 |
110 |
_aJurutera Perunding WAHBA _eissuing body |
||
245 | 4 | _aThe detailed design of flood mitigation works for Sungai Batu Pahat catchment, Johor : Final Report | |
260 |
_aJohor : Jurutera Perunding WAHBA , _c2009 |
||
300 | _aVarious pgs, illust, 28 cm | ||
500 | _amendalam dan membuang kelodak bagi Sg. Simpang Kiri, Sg. Simpang Kanan dan Sg. Bekok, Johor | ||
650 | 1 | 0 | _aFLOOD MITIGATION |
650 | 2 | 0 | _aCONSTUDY |
650 | 2 | 0 | _aSG. BEKOK |
650 | 2 | 0 | _aSG. SIMPANG KANAN |
650 | 2 | 0 | _aSG. SIMPANG KIRI |
650 | 2 | 0 | _aSUNGAI BATU PAHAT CATCHMENT |
942 | _cREP | ||
990 | _a2009 | ||
999 |
_aVIRTUA40 _aVTLSSORT0080*0900*1000*2450*2600*3000*5000*6500*6501*6502*6503*6504*6505*9050*9900*9980*9991 _c15358 _d15358 |
||
003 | JPS |