000 | 00834nam a2200241#a 4500 | ||
---|---|---|---|
001 | vtls000023363 | ||
008 | 230822s2010 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-JR112 |
110 |
_aJurutera Perunding PAR _eissuing body |
||
245 | 0 | _aDetailed design of storm water management facilities for Jalan Permatang and Jalan Denai, Kg. Kempas Baru, Johor Bahru, Johor : Final Report | |
260 |
_aKuala Lumpur : Jurutera Perunding PAR , _c2010 |
||
300 | _aVarious pgs, illust, 28 cm | ||
650 | 1 | 0 | _aSTORM WATER MANAGEMENT |
650 | 2 | 0 | _aCONSTUDY |
650 | 2 | 0 | _aJALAN DENAI |
650 | 2 | 0 | _aJALAN PERMATANG |
650 | 2 | 0 | _aJOHOR BAHRU |
650 | 2 | 0 | _aKG. KEMPAS BARU |
942 | _cREP | ||
990 | _a2010 | ||
999 |
_aVIRTUA40 _aVTLSSORT0080*0900*1000*2450*2600*3000*6500*6501*6502*6503*6504*6505*9050*9900*9980*9991 _c15355 _d15355 |
||
003 | JPS |