000 | 00720nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000022740 | ||
008 | 230822s2007 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-JR107 |
110 | _aBureau for Innovation & Consultancy, UTM | ||
245 | 0 | _aNational Coastal Vulnerability Index Study - Phase 1, (Draft Final Report) - Annex 1, Tg. Piai - Sg. Pulai Estuary, October 2007 | |
260 |
_aK. Lumpur; Bureau for Innovation & Consultancy, UTM, _c2007 |
||
300 | _aVarious paging,illust,30cm | ||
546 | _aeng | ||
650 | 1 | 0 | _aTg. Piai & Sg. Pulai Estuary |
650 | 2 | 0 | _aConstudy |
942 | _cREP | ||
990 | _a2007 | ||
999 |
_aVTLSSORT0030*0080*0900*1100*2450*2600*3000*5460*6500*6501*9900*9980*9990 _c15085 _d15085 |
||
003 | JPS |