000 | 00625nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000022523 | ||
008 | 230822s2006 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-SG134 |
245 | 0 | _aSungai Selangor - State-of-the-River 2006 | |
260 |
_aSelangor; State Government of Selangor _c2006 |
||
300 | _ap. | ||
546 | _aeng | ||
650 | 1 | 0 | _aRiver |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aSungai Selangor |
651 | _aMalaysia, Selangor. | ||
651 | _aSelangor. | ||
942 | _cREP | ||
990 | _a2006 | ||
999 |
_aVIRTUA00 _aVTLSSORT0080*0900*2450*2600*5460*6500*6501*6502*6510*6511*9050*9900*9980*9991 _c14987 _d14987 |
||
003 | JPS |