000 | 00697nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000022456 | ||
008 | 230822s2003 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCD-RP 0006 |
245 | 0 | _aKlang River Basin enviroment improvement and flood mitigation project: Final Report 2003 | |
260 |
_aKuala Lumpur: Dr.Nik & Associates Sdn.Bhd, _c2003 |
||
300 | _a1 cd | ||
650 | 1 | 0 | _aRiver Basin Enviromental Improvement |
650 | 2 | 0 | _aCONSTUDY |
650 | 2 | 0 | _aFLOOD MITIGATION |
710 | _aDHI Water & Environment (M) Sdn.Bhd. & Snowy Mountains Engineering Corporation Ltd. | ||
942 | _cCD | ||
999 |
_aVIRTUA40 _aVTLSSORT0080*0900*2450*2600*3000*6500*6501*6502*7100*9050*9991*9991 _c14959 _d14959 |
||
003 | JPS |