000 | 01041nam a2200253#a 4500 | ||
---|---|---|---|
001 | vtls000022380 | ||
008 | 230822s2005 xx 000 0 eng d | ||
020 | _a0727729829 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCE 624.1 SCH |
100 |
_aSchofield, Andrew _eauthor |
||
245 | 0 | _aDisturbed soil properties and geotechnical design, Andrew Schofield | |
250 | _aedition | ||
260 |
_aLondon: Thomas Telford Publishing, _c2005 |
||
300 | _axviii, 142p.,illust,24cm | ||
500 |
_aIncludes index _aBased on Seminars given in November 1999 at Georgia |
||
505 | _a1. Slip Plane Properties, 2. Interlocking, Critical States (CS) and Liquefaction, 3. Soil Classification and Strength, 4. Limiting Stress States and CS, 5. Plasticity and Original Cam Clay (OCC), 6. Geotechnical Plastic Design. | ||
546 | _aeng | ||
650 | 1 | 0 | _aSOIL MECHANICS |
700 | _ajoint author | ||
942 | _cMONO | ||
990 | _a2005 | ||
999 |
_aVIRTUA _aVTLSSORT0080*0200*0220*0900*1000*2450*2500*2600*3000*5000*5001*5050*5460*6500*7000*9020*9050*9900*9970*9991 _c14907 _d14907 |
||
003 | JPS |