000 | 01952nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000022309 | ||
008 | 230822s1996 xx 000 0 eng d | ||
020 |
_a0070242488 _q(pbk) |
||
040 | _aJPS | ||
090 | 0 | 0 | _aMGT 658.2 WOO |
100 |
_aWoods, John A. _eauthor |
||
245 | 0 |
_aQualiTrends : _bseven quality secrets that will change your life // _cJohn A. Woods; James W. Cortada |
|
260 |
_aNew York : _bMcGraw-Hill, _c1996 |
||
300 |
_a100pgs., : _billust, _c21cm |
||
500 | _aGantian bagi buku hilang drp Ng Kok Seng: Total Quality Organisation:... | ||
505 | _aIntroduction You, Systems and Quality: It All Goes Together. Why View an Organization as a System? Preview The Seven Qualitrends: Exploiting Them to Maximum Advantage. Chapter One Qualitrend 1: A World of Teams and Empowerment. Team at work. Chapter Two Qualitrend 2: Your Job is Your Process-Understanding Work as Processss, Not Independent Tasks. Reengineer or Continuously Improve Processes? Chapter Three QualiTrend 3: Statistics and Data are Our Friends. Facts, Data, and Numbers: What You See is Not What You Get Chapter Four QualiTrend 4: Your Business is Unrelenting Service to Customers. Chapter Five QualiTrend 5: Training and the Need for Continuously Upgrading Your Skills. Chapter Six QualiTrend 6: Your Competition is Now Global. The Little Pin from Across the Sea. Chapter Seven QualiTrend 7: The Arrival of the Virtual. Corporation...And Your Place in It. Offices are Going Away. Chapter Eight Moving Your Personal Quality Improvement Plan Ahead. Chapter Nine Final Thoughts on Personal Responsibility and Quality Improvement: No One Else Can Do It For You. Chapter Ten Who Said What? Appendix A Basic Quality Library. Who Said What? The Answers | ||
546 | _aeng | ||
650 | 1 | 0 | _aTotal quality management |
700 | _aCortada, James W. | ||
942 | _cREP | ||
999 |
_aVIRTUA _aVTLSSORT0080*0200*0900*1000*2450*2600*3000*5000*5050*5460*6500*7000*9050*9970*9991 _c14862 _d14862 |
||
003 | JPS |