000 | 00716nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000022059 | ||
008 | 230822s2005 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-SG120 |
110 | _aKTA Tenaga Sdn. Bhd. | ||
245 | 0 | _aSungai Langat Integrated River Basin Management Study, Final Report, Volume 2 - Component Plans | |
260 |
_aKuala Lumpur; KTA Tenaga Sdn. Bhd., _c2005 |
||
300 | _aVarious paging,illust,31cm | ||
546 | _aeng | ||
650 | 1 | 0 | _aRiver Basin Management |
650 | 2 | 0 | _aConstudy |
650 | 2 | 0 | _aRiver Basinn |
651 | _aMALAYSIA | ||
942 | _cREP | ||
990 | _a2005 | ||
999 |
_aVIRTUA _aVTLSSORT0080*0900*1100*2450*2600*3000*5460*6500*6501*6502*6510*9050*9900*9980*9991 _c14738 _d14738 |
||
003 | JPS |