000 | 00721nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000021972 | ||
008 | 230822s2006 xx 000 0 eng d | ||
020 | _a9789839991161 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aUnit Pengesanan [BPKorp] |
110 | _aUnit Perancang Ekonomi, JPM | ||
245 | 0 | _aNinth Malaysia Plan 2006 - 2010 | |
260 |
_aPutrajaya; Unit Perancang Ekonomi, JPM, _c2006 |
||
300 | _a559p,illust,27cm | ||
500 | _aDibeli utk diletakkan di Unit Pengesanan, BPKorp. | ||
546 | _aeng | ||
650 | 1 | 0 | _aDevelopment |
650 | 2 | 0 | _aMalaysia Plan |
942 | _cMONO | ||
990 | _a2006 | ||
999 |
_aVIRTUA _aVTLSSORT0030*0080*0200*0900*1100*2450*2600*3000*5000*5460*6500*6501*9050*9900*9970*9971*9980*9991 _c14691 _d14691 |
||
003 | JPS |