000 | 00806nam a2200241#a 4500 | ||
---|---|---|---|
001 | vtls000021921 | ||
008 | 230822s2005 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-TR116 |
110 | _aDepartment of Agriculture Malaysia | ||
245 | 2 | _aA Socioeconomic Impact Study Report: The Northern Terengganu Intergrated Agricultural Development Project - Phase I | |
260 |
_aMalaysia; Department of Agriculture Malaysia, _c2005 |
||
300 | _ap. | ||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Terengganu. | ||
651 | _aTERENGGANU. | ||
700 | _aMinistry of Agriculture Malaysia and KETARA | ||
942 | _cREP | ||
990 | _a2005 | ||
999 |
_aVIRTUA00 _aVTLSSORT0080*0900*1100*2450*2600*6500*6501*6502*6510*6511*7000*9050*9900*9980*9991 _c14670 _d14670 |
||
003 | JPS |