000 | 01546nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000021505 | ||
008 | 230822s2004 xx 000 0 eng d | ||
020 | _a967978908X | ||
040 | _aJPS | ||
090 | 0 | 0 | _aMGT 658.114.2 MAN |
110 | _aPelanduk Publication (M) Sdn. Bhd | ||
245 | 0 | _aManaging Partnership: Unlocking Economic Potential For Growth and Development in Muslim Countries | |
260 |
_aSelangor: Pelanduk Publication (M) Sdn. Bhd, _c2004 |
||
300 | _a411p,22cm | ||
505 | _aPromoting Sustained Growth and Prospects for Economic Integration Among Muslim States, Global Economic, National Mindset-Securing a Balance, Promoting Islamic Understanding Through Trade and Investment, Role of Islamic Understanding Through Trade and Investment, role of IslamicDevelopment Bank (IDB) in the Promotion of Intra-Regional Trade among OIC Countries, Special OIC Leaders Forum, Special Keynote Session,Toward a Renewed OIC: An Agenda for Peace and prosperity, Welcoming Dinner, Bridging the Digital Divide: The Way Forward, Islamic Financial Services: The ROad Ahead, Special Address, Media and Communications: Appreciating Callenges & Overcoming Impediments, Parallel Sessions and Sectoral Workshop on Smart Partnership in Key Sectors-Trends and Prospects | ||
546 | _aEng | ||
650 | 1 | 0 | _aIslamic Countries-Economic Conditions |
650 | 2 | 0 | _aIslamic Countries-Economic Policy |
942 | _cMONO | ||
990 | _a2004 | ||
999 |
_aVIRTUA _aVTLSSORT0080*0200*0900*1100*2450*2600*3000*5050*5460*6500*6501*9020*9050*9900*9970*9980*9990*9991 _c14418 _d14418 |
||
003 | JPS |