000 | 00586nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000021381 | ||
008 | 230822s2005 xx 000 0 eng d | ||
020 | _a9718120092 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-SG117 |
110 | _aGEF/UNDP/IMO | ||
245 | 0 | _aPort Klang - Initial Risk Assessment | |
260 |
_aPhilippines; _bGEF/UNDP/IMO. _c2005 |
||
300 | _a96p,illust,28cm | ||
546 | _aeng | ||
650 | 1 | 0 | _aConsultant Study |
650 | 2 | 0 | _aAssessment |
942 | _cREP | ||
990 | _a2005 | ||
999 |
_aVTLSSORT0080*0200*0900*1100*2450*2600*3000*5460*6500*6501*9050*9900*9980*9990 _c14324 _d14324 |
||
003 | JPS |