000 | 00735nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000021378 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-KH141 |
110 | _aPerunding Aidid | ||
245 | 0 | _aCadangan Meningkatkan Kualiti Air Sungai Melaka dan Parit Sungai Kuah Langkawi, Menggunakan Kaedah Eco Bio-Blok "EBB", Di Langkawi, Kedah Darul Aman, Final Report - Volume III - Assessing the Bioremediation Capability of Eco Bio Block | |
260 |
_aPerunding Aidid, _c2--- |
||
300 | _aVarious paging,illust,30cm | ||
546 | _aeng | ||
650 | 1 | 0 | _aConsultant Study |
650 | 2 | 0 | _aKualiti Air |
942 | _cREP | ||
999 |
_aVTLSSORT0080*0900*1100*2450*2600*3000*5460*6500*6501*9050*9900*9980*9990 _c14321 _d14321 |
||
003 | JPS |