000 | 00629nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000021292 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCD-JPS 0015 |
110 | _aJabatan Pengairan dan Saliran | ||
245 | 0 | _aUrban Stormwater Management In Malaysia A new Approach (MASMA) [video cd] | |
246 | _aMASMA [video cd] | ||
260 |
_aKuala Lumpur: Jabatan Pengairan dan Saliran, _c19_ |
||
300 | _a1 video cd | ||
546 | _aeng | ||
650 | 1 | 0 | _aMASMA |
942 | _cCD | ||
990 | _a19 _ | ||
999 |
_aVIRTUA _aVTLSSORT0080*0900*1100*2450*2460*2600*3000*5460*6500*9050*9900*9980*9990*9991 _c14264 _d14264 |
||
003 | JPS |