000 | 00652nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000021171 | ||
008 | 230822s2003 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCD-RP 0003.1 |
110 | _aKTA Tenaga Sdn. Bhd | ||
245 | 0 | _aNational Register of River Basins : Updating of Condition of Flooding in Malaysia Main Report & Flood Maps Final Report Vol. 2 [video cd] | |
260 |
_aKuala Lumpur: Jabatan Pengairan dan Saliran, _c2003 |
||
300 | _avideo cd | ||
546 | _aeng | ||
650 | 1 | 0 | _aFinal Report |
942 | _cCD | ||
990 | _a2003 | ||
999 |
_aVIRTUA _aVTLSSORT0080*0900*1100*2450*2600*3000*5460*6500*9050*9900*9980*9990*9991 _c14169 _d14169 |
||
003 | JPS |