000 | 01377nam a2200241#a 4500 | ||
---|---|---|---|
001 | vtls000021004 | ||
008 | 230822s1996 xx 000 0 eng d | ||
020 | _a0875846513 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aMGT 658 KAP |
100 |
_aKaplan, Robert S. _eauthor |
||
245 | 4 | _aThe Balanced Scorecard: Translating Strategy Into Action | |
260 |
_aBoston, Mass: Harvard Business Scholl Press, _c1996 |
||
300 | _a322p,illust,24cm | ||
505 | _a1.Measurement and Management in the Information Age 2.Why Does Business Need a Balanced Scorecard? PART ONE: MEASURING BUSINESS STRATEGY 3.Financial Perspektive 4.Customer Perspective 5.Internal-Business-Process Perspektive 6.Learning and Growth Perspektive 7.Linking Balanced Scorecard Measures to Your Strategy 8.Structure and Strategy PART TWO:MANAGING BUSINESS STRATEGY 9.Acheving Strategic Alignment: From Top to Bottom 10.Targets, Resource Allocation, Initiatives, and Budgets 11.Feedback and the Strategic Learning Process 12.Implimenting a Balanced Scorecard Management Program. | ||
546 | _aEng | ||
650 | 1 | 0 | _aIndustrial Productivity-Measurement |
650 | 2 | 0 | _aOrganizational Effectiveness-Evaluation |
650 | 2 | 0 | _aSTRATEGIC PLANNING |
700 | _aNorton, David P. | ||
942 | _cMONO | ||
999 |
_aVIRTUA _aVTLSSORT0030*0080*0200*0900*1000*2450*2600*3000*5050*5460*6500*6501*6502*7000*9020*9050*9970*9980*9990*9991 _c14023 _d14023 |
||
003 | JPS |