000 | 00648nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000020956 | ||
008 | 230822s2005 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-1302 |
110 | _aSabah Forest Department | ||
245 | 0 | _aKlias Peat Swamp Forest, Sabah, Malaysia - Hydrological Processes and Strategies for Water Management | |
260 |
_aSabah;Sabah Forest Department _c2005 |
||
300 | _a28p,illust,30cm | ||
546 | _aeng | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aPeat Swamp Forest |
942 | _cMONO | ||
990 | _a2005 | ||
999 |
_aVTLSSORT0080*0900*1100*2450*2600*3000*5460*6500*6501*9050*9900*9980*9990 _aVIRTUA00 _c13988 _d13988 |
||
003 | JPS |