000 | 00629nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000020813 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aGE-0173 |
110 | _aUNITED NATIONS | ||
245 | 0 | _aPolders in Asia: Bangladesh, China, Indonesia, Phipippines, Thailand, Viet Nam, Atlas of Urban Geology - Volume 6 | |
260 |
_aNew York; United Nations, _c2--- |
||
300 | _a104p,illust,29cm | ||
546 | _aeng | ||
650 | 1 | 0 | _aGeotechnical Engineering |
650 | 2 | 0 | _aAtlas |
942 | _cMONO | ||
999 |
_aVIRTUA00 _aVTLSSORT0080*0900*1100*2450*2600*3000*5460*6500*6501*9050*9900*9980*9991*9991 _c13908 _d13908 |
||
003 | JPS |