000 | 00679nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000020461 | ||
008 | 230822s1994 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-MS191(a) |
110 | _aT & T Konsult Sdn. Bhd. | ||
245 | 0 | _aEnvironmental Impact Assessment Guidelines - Groundwater and /Or Surface Water Supply: Interim (Appendix D) | |
260 |
_aT & T Konsult Sdn. Bhd. _c1994 |
||
300 | _ap. | ||
546 | _aeng | ||
650 | 1 | 0 | _aENVIRONMENT. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aEIA. |
651 | _aMALAYSIA. | ||
942 | _cREP | ||
990 | _a1994 | ||
999 |
_aVTLSSORT0080*0900*1100*2450*2600*5460*6500*6501*6502*6510*9050*9900*9980*9990 _aVIRTUA00 _c13788 _d13788 |
||
003 | JPS |