000 | 00678nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000020353 | ||
008 | 230822s2004 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAGR 63.002.6 PER |
110 | _aPLANNING & DEVELOPMENT DIVISION. | ||
245 | 0 | _aPerdagangan Import dan Eksport Makanan dan Hasil Pertanian: Import and Export Trade in food and Agricultural Products Malaysia 2002 | |
260 |
_aK. Lumpur : Kementerian Pertanian, _c2004 |
||
300 | _a281p; 21cm | ||
546 | _amalay | ||
650 | 1 | 0 | _aAgri Product - Import & Eksport |
942 | _cMONO | ||
990 | _a2004 | ||
999 |
_aVIRTUA _aVTLSSORT0080*0390*0900*1100*2450*2600*3000*5460*6500*9050*9900*9990*9991 _c13693 _d13693 |
||
003 | JPS |