000 | 00590nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000020132 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-1253 |
245 | 0 | _aAlternative Solutions for Water Supply and Sanitation in Areas with Limited Financial Resources | |
260 |
_aFrance: Suez Lyonnaise Des Eaux,---- _c[date of publication not identified] |
||
300 | _a163p,illust,30cm | ||
546 | _aeng | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aGeneral |
650 | 2 | 0 | _aWater Supply and Sanitation |
942 | _cMONO | ||
999 |
_aaccession _aVIRTUA _c13577 _d13577 |
||
003 | JPS |