000 | 00740nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000020123 | ||
008 | 230822s2003 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCD-RP 0002 |
245 | 0 | _aGuidelines and Procedures for the Assessment of flood Damages in Malaysia (Oktober 2003) Final Report Volume 2 [video cd] | |
260 |
_aJPS Wilayah Persekutuan/RTB Lembah Sg Klang: KTA tenaga Sdn Bhd, _c2003 |
||
300 | _a1 compact disc | ||
500 | _aGuidelines and Procedures for the Assessment of flood Damages in Malaysia (Oktober 2003) | ||
546 | _aeng | ||
650 | 1 | 0 | _aFinal Report [volume 2] |
942 | _cCD | ||
990 | _a2003 | ||
999 |
_aVIRTUA _aVTLSSORT0080*0900*2450*2600*3000*5000*5460*6500*9050*9900*9980*9990*9991 _c13571 _d13571 |
||
003 | JPS |