000 | 00573nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000020105 | ||
008 | 230822s1996 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-1249 |
245 | 0 | _aWater and Population Dynamics - Local Approaches to a Global Challenge | |
260 |
_aSwitzerland: IUCN, _c1996 |
||
300 | _a34p,illust,25cm | ||
546 | _aeng | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aWater and Population |
942 | _cMONO | ||
990 | _a1996 | ||
999 |
_aaccession _aVIRTUA _aVTLSSORT0080*0900*2450*2600*3000*5460*6500*6501*9050*9900*9980*9992 _c13565 _d13565 |
||
003 | JPS |