000 | 00453nam a2200181#a 4500 | ||
---|---|---|---|
001 | vtls000020095 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-1248 |
245 | 0 | _aWater Management in Taiwan | |
260 |
_aTaiwan: Taiwan Provincial Goverment, _c2--- |
||
300 | _a36p,illust,29cm | ||
546 | _aeng | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aWater Management |
942 | _cMONO | ||
999 |
_aaccession _aVIRTUA _c13564 _d13564 |
||
003 | JPS |