000 | 00816nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000020091 | ||
008 | 230822s2003 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-SG116 |
245 | 0 | _aFlood Damage Assessment of 26 April 2001 Flooding Affecting the Klang Valley and the Generalised for Assessment of Flood Damages, Final Report: Volume 2 - Guidelines and Proceedures for the Assessment of Flood Damages in Malaysia | |
260 |
_aSelangor, Petaling Jaya: KTA tenaga Sdn. Bhd., _c2003 |
||
300 | _aVarious paging,illust,30cm | ||
546 | _aeng | ||
650 | 1 | 0 | _aFlood Mitigation |
650 | 2 | 0 | _aConstudy |
650 | 2 | 0 | _aUrban Flood Mitigation |
651 | _aMALAYSIA | ||
700 | _aJPS Wilayah Persekutuan/RTB lembah Sg. Klang | ||
942 | _cREP | ||
990 | _a2003 | ||
999 |
_aaccession _aVIRTUA _c13561 _d13561 |
||
003 | JPS |