000 | 00594nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000019687 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aP-0301 |
245 | 0 | _aProjek Pengairan Perenjis, Banggol dan Katong | |
260 |
_aDID Terengganu _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aProject. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Terengganu. | ||
651 | _aTERENGGANU. | ||
710 | _aDID Terengganu. | ||
942 | _cMONO | ||
999 |
_aVIRTUA _aVTLSSORT0030*0080*0900*7100*2450*2600*6500*6501*6510*6511*9490*9990*9991 _c13402 _d13402 |
||
003 | JPS |