000 | 00858nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000018732 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-1180 |
110 | _aSurface Water Modelling Centre (SWMC) | ||
245 | 0 | _aSurface Water Modelling Centre (SWMC) | |
260 |
_aBangladesh; Surface Water Modelling Centre (SWMC) _c-- |
||
300 | _a19pg,illust,29cm | ||
505 | _aNational and Regional Model. Flood Forecasting and Management. Survey, Data-Acquisition and Mapping. Infrastructures Development. River Marpology. Irrigation Management. Groundwater Management. Urban Drainage. Coastal Zone Engineering and Management. Environmental Impact Assesment. Environmental Protection and Management. Research and Management. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aGeneral. |
942 | _cMONO | ||
999 |
_aVIRTUA00 _c13176 _d13176 |
||
003 | JPS |