000 | 01080nam a2200241#a 4500 | ||
---|---|---|---|
001 | vtls000017809 | ||
008 | 230822s2001 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-KN263 |
110 | _aPerunding Bakti - Perunding Bersatu JV. | ||
245 | 0 | _aPerojek Kemasin Semerak Phase II Stage III - Review Phase - Supplementary Report (Volume 3) | |
260 |
_aPerunding Bakti - Perunding Bersatu JV _c2001 |
||
300 | _aVarious paging,illust,30cm | ||
505 | _a1.0. Background. 2.0. Schemes Visited: 2.1. Tendo District Irrigation Scheme. 2.2. Monou Irrigation Scheme. 3.0. Findings: 3.1. Irrigation System. 3.2. Water Management. 3.3. Hydraulic Issues. 3.4. Social Issues. 4.0. Conclusion: 4.1. Pipe Irrigation Concept & Design. 4.2. Planning, Implementation and Operation/Maintenance. 4.3. Farmer's Participation and Involvement. 4.4. Land Consolidation & Estate Management. | ||
546 | _aeng | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aReview. |
651 | _aMalaysia, Kelantan. | ||
942 | _cREP | ||
990 | _a2001 | ||
999 |
_aVIRTUA00 _c12821 _d12821 |
||
003 | JPS |