000 | 00850nam a2200241#a 4500 | ||
---|---|---|---|
001 | vtls000017804 | ||
008 | 230822s2001 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-KN261 |
110 | _aPerunding Bakti - Perunding Bersatu JV. | ||
245 | 0 | _aPerojek Kemasin Semerak Phase II Stage III - Review Phase - Main Report (Volume 1) | |
260 |
_aPerunding Bakti - Perunding Bersatu JV _c2001 |
||
300 | _aVarious paging,illust,30cm | ||
505 | _aVolume 1: Main Report - (1) Executive Summary. (2) Part A: Introduction. (3) Part B: Methodology. (4) Part C: Findings. (5) Part D: Recommendations. (6) Part E: Project Cost and Works Programme. | ||
546 | _aeng | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aReview. |
651 | _aMalaysia, Kelantan. | ||
942 | _cREP | ||
990 | _a2001 | ||
999 |
_aVIRTUA00 _c12819 _d12819 |
||
003 | JPS |