000 | 00755nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000002131 | ||
008 | 230822s1972 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aUNESCO 551.49 : 53.08 WHE |
100 |
_aWHETSTONE, G.W. _eauthor |
||
245 | 0 | _aHYDROLOGIC INFORMATION SYSTEMS | |
260 |
_aGeneva : UNESCO - WMO, _c1972 |
||
300 | _a72p ; illus. | ||
440 | _aStudies and report in hydrology ; no.14 | ||
546 | _aENG | ||
650 | 1 | 0 | _aMETEOROLOGICAL OBSERVATIONS. |
650 | 2 | 0 | _aHYDROLOGICAL MEASUREMENTS. |
650 | 2 | 0 | _aHydrology. |
942 | _cMONO | ||
990 | _a1972 | ||
999 |
_a01345 _a551.49 : 53.08 WHE _aVIRTUA00 _aVTLSSORT0030*0050*0080*0390*0900*1000*2450*2600*3000*4400*5460*6500*6501*6502*9040*9050*9900*9990*9991*9992*9993 _c1279 _d1279 |
||
003 | JPS |